IATT - Application Guide
GAS CHROMATOGRAPHY | ||||
Instrument | Gas used | Purity | Flow rate | Product |
GC - FID |
Hydrogen for detector | Hydrogen high purity | 30 to 50 mL/min | Hydrogen |
Zero air for detector | Without hydrocarbon | 300 to 500 mL/min | Air Zero | |
Hydrogen for Carrier gas | Hydrogen high purity | 10 mL/min | Hydrogen | |
Nitrogen for Carrier gas | Nitrogen high purity, Zero N2 | 20 to 50 mL/min | Nitrogen | |
Nitrogen for Make-up | Nitrogen high purity, Zero N2 | 30 to 50 mL/min | Nitrogen | |
GC - FPD |
Hydrogen for detector | Hydrogen high purity | 60 to 90 mL/min | Hydrogen |
Zero air for detector | Without hydrocarbon | 90 to 120 mL/min | Zero Air | |
Hydrogen for Carrier gas | Hydrogen high purity | 10 mL/min | Hydrogen | |
Nitrogen for Carrier gas | Nitrogen high purity, Zero N2 | 20 to 50 mL/min | Nitrogen | |
Nitrogen for Make-up | Nitrogen high purity, Zero N2 | 30 to 50 mL/min | Nitrogen | |
GC - NPD |
Hydrogen for detector | Hydrogen high purity | 50 mL/min | Hydrogen |
Nitrogen for Carrier gas | Nitrogen high purity, Zero N2 | 20 to 50 mL/min | Nitrogen | |
Nitrogen for Make-up | Nitrogen high purity, Zero N2 | 30 to 50 mL/min | Nitrogen | |
GC - ECD |
Nitrogen for Carrier gas | Nitrogen high purity, Zero N2 | 30 mL/min | Nitrogen |
Nitrogen for Make-up | Nitrogen high purity, Zero N2 | 60 mL/min | Nitrogen | |
GC - TCD | Hydrogen for Carrier gas | Hydrogen high purity | 100 mL/min | Hydrogen |
Nitrogen for Carrier gas | Nitrogen high purity | 100 mL/min | Nitrogen | |
GC - FPC | Nitrogen for Make-up | Nitrogen high purity, Zero N2 | 30 to 50 mL/min | Nitrogen |
GC - ATD | Zero air | -0,05ppm hydrocarbons | < 2 L/min | Zero Air |
GC - AED | Nitrogen for Carrier gas | Nitrogen high purity, Zero N2 | < 1 L/min | Nitrogen |
GC - ELCD | Hydrogen for reaction gas | Hydrogen high purity | 70 to 200 mL/min | Hydrogen |
GC - IR | Air without CO2 for FT-IR | Dry air without CO2 | 14 to 85L/min | Dryer without CO2 |
GC - MS | Carrier gas | Nitrogen or hydrogen high purity | - | Zero Nitrogen or Hydrogen |
FAST - GC | Hydrogen high pressure | Hydrogen high pressure | - | Hydrogen |
ANALYSERS | ||||
Instrument | Gas used | Purity | Flow rate | Product |
COT | Dry air or nitrogen for carrier gas and combustion gas | CO2-free dry air, without hydrocarbon | 100 to 700 mL/min | Air TOC series |
High purity nitrogen | 50 to 700 mL/min | Nitrogen | ||
CO2 Analyser | Calibration | CO2-free dry air, without hydrocarbon | 550 to 1000 mL/min | UZAG or Air TOC series |
DSC | Dry air | Dry air | 100 mL/min | Air Dryer |
Curtain gas | High purity nitrogen | 100 mL/min | Nitrogen | |
TGA | Dry air or Nitrogen for furnace | Nitrogen : 99.5%-3b or dry Air | 4-200 mL/min | Air Dryer, Nitrogen |
DMA | Dry air or Nitrogen for furnace and drive bearings | High purity nitrogen or dry air | - | Air Dryer, Nitrogen |
THA | Hydrogen and Zero air for FID detector | Hydrogen and air without hydrocarbon | - | Zero Air and Hydrogen |
TMA | Nitrogen for furnace | High purity nitrogen | <1L/min | Nitrogen |
TOD | - | High purity nitrogen | <600ml/min | Nitrogen |
LMCS | ||||
Instrument | Gas used | Purity | Flow rate | Product |
LCMS / MS, TOF | Nitrogen for curtain gas |
99% | Up to 64 L/min (Depending on LCMS models) |
Nitrogen |
AB SCIEX | Curtain Gas | Nitrogen only | Curtain Gas : 12 L/min @ 5.52 bar |
Nitrogen |
Source Gas | Nitrogen only | Source Gas : 24 L/min @ 7.58 bar |
Nitrogen | |
Exhaust Gas | Nitrogen only | Exhaust Gas : 8 L/min @ 4.14 bar |
Nitrogen | |
Curtain Gas | Nitrogen and dry air | Curtain Gas (Nitrogen) 12 L/min @ 5.52 bar |
- | |
Source Gas | Nitrogen and dry air | Source Gas (Dry Air) 24 L/min @ 7.58 bar |
- | |
Exhaust Gas | Nitrogen and dry air | Exhaust Gas (Dry Air) 8 L/min @ 4.14 bar |
- |
SPECTROSCOPY | ||||
Instrument | Gas used | Purity | Flow rate | Product |
FT-IR | Purge gas for sample compartment, optics, air bearing and microscope | Dry Air without CO2 | 15 to 85 L/min | CO2 Removal Air Dryer |
RMN | Air for lifting spinning and ejecting | Dry Air | 300 L/min | Dry Air |
ICP | Nitrogen or Zero Nitrogen for purge gas | > 99,9995 % | 1 to 9 L/min | Nitrogen |
ICP-MS | Collision gas in plasma chamber | > 99,99999 % | 80 ml/min | Hydrogen |
AA | Air for oxidant gas | Dry Air | 28 to 200 L/min | Air Dryer |
DETECTORS | ||||
Instrument | Gas used | Purity | Flow rate | Product |
CORONA | Nitrogen | 98% | Up to 6 L/min | Nitrogen |
ELSD | Air for nebulisation |
Dry air | 2-6 L/min | Dryer |
Nitrogen for nebulisation |
Nitrogen | 4 –8 L/min | Nitrogen |
OTHER APPLICATIONS | ||||
Instrument | Gas used | Purity | Flow rate | |
Solvent evaporation |
Nitrogen for solvent evaporation from 95 % to 99 % | Approx. 130 L/min | Nitrogen | |
TurboVaps | Air for pneumatic control | 28 L/min | Dry Air | |
Nitrogen for auto-sampler | 550 mL/min | Nitrogen | ||
Circular dichroism | Nitrogen @ 99.999 % | up 15 L/min | Nitrogen | |
Laser Diffraction | Clean and dry air for nebulizing gas | Depend on model | Air Dryer | |
Hydrogenation | Hydrogen | Depend on model | Hydrogen | |
Glove box / cover | Nitrogen or dry air | Depend on model | Nitrogen or Dry Air | |
Fuel cells | Hydrogen High purity | Depend on model | Hydrogen | |
Rheometer | Dry Air | Depend on model | Dry Air | |
ASE DIONEX | Nitrogen @ 10 bars | 20 L/min | Nitrogen |